Paperback and hardcover royalties
KDP’s print royalty is rate × list price − printing cost, rounded to the cent. The rate is 60% when your list price reaches the threshold of the marketplace currency, and 50% below it. These thresholds took effect in June 2025:
| Currency | 60% from | Maximum list price |
|---|---|---|
| USD | 9.99 | 250 |
| EUR | 9.99 | 250 |
| GBP | 7.99 | 250 |
| CAD | 13.99 | 350 |
| AUD | 13.99 | 350 |
| JPY | 1,000 | 30,000 |
| PLN | 40.00 | 1,200 |
| SEK | 110.00 | 2,500 |
The printing cost is the same whatever you charge, so a low price shrinks your royalty fast. See exactly what KDP charges in the printing cost calculator.
Kindle eBook royalties
Kindle eBooks have two options. 35% of the list price (without VAT), with no delivery cost. 70% of the list price minus a delivery cost based on the converted file size, available only inside a price band. Since July 7, 2026, the 70% band on Amazon.com goes up to $12.99.
| Marketplaces | 70% band | Delivery |
|---|---|---|
| US (USD) | 2.99–12.99 | 0.15 / MB |
| UK (GBP) | 1.77–12.99 | 0.1 / MB |
| DE, FR, ES, IT, NL (EUR) | 2.69–12.99 | 0.12 / MB |
| JP (JPY) · KDP Select required | 250–1650 | 1 / MB |
| IN (INR) · KDP Select required | 99–599 | 7 / MB |
| CA (CAD) | 2.99–12.99 | 0.15 / MB |
| BR (BRL) · KDP Select required | 5.99–31.99 | 0.3 / MB |
| MX (MXN) · KDP Select required | 34.99–199.99 | 1 / MB |
| AU (AUD) | 3.99–15.99 | 0.15 / MB |
For a typical 2 MB novel priced at $4.99, 70% pays $3.28 per sale. Image-heavy books change the picture: a 40 MB picture book at the same price earns more at 35% ($1.75) than at 70% ($-0.71). To qualify for 70%, the eBook must also be at least 20% cheaper than the print edition on Amazon.