The numbers
| Currency (stores) | 60% from | 50% up to | Maximum list price |
|---|---|---|---|
| USD (Amazon.com) | $9.99 | $9.98 | $250 |
| EUR (Amazon.de, Amazon.fr, Amazon.es, Amazon.it, Amazon.nl, Amazon.ie, Amazon.com.be) | €9.99 | €9.98 | €250 |
| GBP (Amazon.co.uk) | £7.99 | £7.98 | £250 |
| CAD (Amazon.ca) | 13.99 CAD | 13.98 CAD | 350 CAD |
| AUD (Amazon.com.au) | 13.99 AUD | 13.98 AUD | 350 AUD |
| JPY (Amazon.co.jp) | ¥1,000 | ¥999 | ¥30,000 |
| PLN (Amazon.pl) | 40 PLN | 39 PLN | 1,200 PLN |
| SEK (Amazon.se) | 110 SEK | 109 SEK | 2,500 SEK |
Print list prices exclude VAT where it applies.
| Stores | 70% price range | Delivery per MB | Needs KDP Select |
|---|---|---|---|
| Amazon.com | $2.99–$12.99 | $0.15 | No |
| Amazon.co.uk | £1.77–£12.99 | £0.10 | No |
| Amazon.de, Amazon.fr, Amazon.es, Amazon.it, Amazon.nl | €2.69–€12.99 | €0.12 | No |
| Amazon.co.jp | ¥250–¥1,650 | ¥1 | Yes |
| Amazon.in | 99 INR–599 INR | 7 INR | Yes |
| Amazon.ca | 2.99 CAD–12.99 CAD | 0.15 CAD | No |
| Amazon.com.br | 5.99 BRL–31.99 BRL | 0.30 BRL | Yes |
| Amazon.com.mx | 34.99 MXN–199.99 MXN | 1 MXN | Yes |
| Amazon.com.au | 3.99 AUD–15.99 AUD | 0.15 AUD | No |
On Amazon.com, the top of the 70% band rose to $12.99 on July 7, 2026.
Print royalty
Royalty = rate × list price − printing cost. The rate is 60% at or above the threshold ($9.99 on Amazon.com) and 50% below it. Expanded Distribution pays 40% of the list price minus printing cost.
Kindle royalty
35% option: 35% of the list price without VAT. 70% option: 70% of what is left after VAT and a delivery cost based on file size are subtracted, that is 70% × (list price − VAT − delivery cost), for eBooks priced inside the band. For the 70% option, the eBook must also be priced at least 20% below the list price of any print edition on Amazon.
Kindle Unlimited reads are paid separately, from the KDP Select Global Fund (see KDP Select).
Example: one cent, one dollar
A 200-page, 6 × 9 in black-and-white paperback costs $3.40 to print. At $9.98 it earns 50% × $9.98 − $3.40 = $1.59. At $9.99 it earns 60% × $9.99 − $3.40 = $2.59.
A 2 MB eBook at $4.99 earns $3.28 at 70% (after a $0.30 delivery cost) or $1.75 at 35%.
Common mistakes
- Pricing a paperback at $9.98 instead of $9.99.
- Forgetting that the printing cost comes out of every print royalty.
- Pricing an eBook above $12.99 on Amazon.com and expecting 70%.
- Pricing the eBook above 80% of the paperback's price while choosing 70%.
- Choosing 70% for a very large eBook file, where the delivery cost can make 35% pay more.