# What kinds of books people make on kdpbook.io (2026 data)

Source: https://kdpbook.io/statistics/book-types · Updated 2026-11-22

Coloring books are 31.0% of 3,748 books started on kdpbook.io, picture books 28.3%. By family and book type, with finished books.

Coloring books are the family started most on kdpbook.io: 31.0% (1,163 of 3,748) books started as of November 22, 2026. Picture books follow with 28.3% and activity & puzzles with 12.0%. The single most started book type is the picture book (1,023 books).

Data as of November 22, 2026. Downloads (CC BY 4.0, credit kdpbook.io): [book-types.csv](https://kdpbook.io/statistics/data/book-types.csv) · [book-types.json](https://kdpbook.io/statistics/data/book-types.json)

## Key numbers

- Coloring books: 31.0% (1,163 of 3,748) books started.
- Picture books: 28.3%; activity & puzzles: 12.0%.
- Most started type: picture book, 1,023 books.
- Readers: preschool 39.3%, adults 27.3%, early readers 21.7% of finished books.

## What kinds of books do people make with AI?

Books started by family, and the family's share of the 1,838 finished books: coloring books 38.6%, picture books 25.8% and activity & puzzles 15.3%.

**Books by family**

| Family | Books started | Share of books started | Accounts | Finished books | Share of finished books |
| --- | --- | --- | --- | --- | --- |
| Coloring books | 1,163 | 31.0% | 943 | 709 | 38.6% |
| Picture books | 1,059 | 28.3% | 867 | 474 | 25.8% |
| Activity & puzzles | 451 | 12.0% | 337 | 281 | 15.3% |
| Non-fiction & guides (small sample) | 342 | 9.1% | 298 | 139 | 7.6% |
| Novels & chapter books (small sample) | 312 | 8.3% | 259 | 80 | 4.4% |
| Illustrated stories (small sample) | 204 | 5.4% | 190 | 66 | 3.6% |
| Journals & notebooks (small sample) | 134 | 3.6% | 116 | 81 | 4.4% |
| Comics & graphic novels (small sample) | 83 | 2.2% | 76 | – | – |

“Share of books started”: of all 3,748 books started. “Share of finished books”: of all 1,838 finished books. “–”: fewer than 10, not published. Data as of November 22, 2026.

## Which book types are made most?

Every book type with at least 10 books started, most started first. Each links to its page.

**Books by book type**

| Book type | Family | Books started | Share of books started | Finished books | Share of finished books |
| --- | --- | --- | --- | --- | --- |
| [Picture book](https://kdpbook.io/book-types/ai-picture-book-generator) | Picture books | 1,023 | 27.3% | 458 | 24.9% |
| [Kids' coloring book](https://kdpbook.io/book-types/ai-coloring-book-generator) | Coloring books | 787 | 21.0% | 466 | 25.4% |
| [Adult coloring book](https://kdpbook.io/book-types/ai-adult-coloring-book-generator) | Coloring books | 376 | 10.0% | 243 | 13.2% |
| [Non-fiction guide](https://kdpbook.io/book-types/ai-nonfiction-book-writer) | Non-fiction & guides (small sample) | 225 | 6.0% | 96 | 5.2% |
| [Kids' activity book](https://kdpbook.io/book-types/ai-activity-book-generator) | Activity & puzzles | 164 | 4.4% | 109 | 5.9% |
| [Novel](https://kdpbook.io/book-types/ai-novel-writer) | Novels & chapter books (small sample) | 139 | 3.7% | 15 | 0.8% |
| [Illustrated storybook](https://kdpbook.io/book-types/ai-storybook-generator) | Illustrated stories (small sample) | 127 | 3.4% | 44 | 2.4% |
| [Word search book](https://kdpbook.io/book-types/large-print-word-search-book-maker) | Activity & puzzles | 98 | 2.6% | 58 | 3.2% |
| [Comic & graphic novel](https://kdpbook.io/book-types/ai-comic-book-generator) | Comics & graphic novels (small sample) | 79 | 2.1% | – | – |
| [Guided journal](https://kdpbook.io/book-types/guided-journal-maker) | Journals & notebooks (small sample) | 70 | 1.9% | 40 | 2.2% |
| [Puzzle book](https://kdpbook.io/book-types/puzzle-book-generator) | Activity & puzzles | 66 | 1.8% | 47 | 2.6% |
| [Novella & short stories](https://kdpbook.io/book-types/ai-short-story-collection-generator) | Novels & chapter books (small sample) | 64 | 1.7% | 27 | 1.5% |
| [Educational workbook](https://kdpbook.io/book-types/ai-workbook-generator) | Activity & puzzles | 64 | 1.7% | 38 | 2.1% |
| [Early chapter book](https://kdpbook.io/book-types/ai-chapter-book-generator) | Novels & chapter books (small sample) | 47 | 1.3% | 27 | 1.5% |
| [Sudoku book](https://kdpbook.io/book-types/sudoku-book-generator) | Activity & puzzles | 46 | 1.2% | 24 | 1.3% |
| [Planner & logbook](https://kdpbook.io/book-types/planner-and-logbook-maker) | Journals & notebooks (small sample) | 40 | 1.1% | 31 | 1.7% |
| [Young adult novel](https://kdpbook.io/book-types/ai-young-adult-novel-writer) | Novels & chapter books (small sample) | 34 | 0.9% | – | – |
| [Self-help book](https://kdpbook.io/book-types/ai-self-help-book-writer) | Non-fiction & guides (small sample) | 34 | 0.9% | 10 | 0.5% |
| [Kids' fact book](https://kdpbook.io/book-types/ai-kids-fact-book-generator) | Illustrated stories (small sample) | 27 | 0.7% | – | – |
| [Baby & toddler book](https://kdpbook.io/book-types/ai-baby-book-generator) | Picture books | 27 | 0.7% | 15 | 0.8% |
| [Early reader](https://kdpbook.io/book-types/ai-early-reader-book-generator) | Illustrated stories (small sample) | 26 | 0.7% | – | – |
| [Memoir & family history](https://kdpbook.io/book-types/ai-memoir-writer) | Non-fiction & guides (small sample) | 25 | 0.7% | 10 | 0.5% |
| [Cookbook](https://kdpbook.io/book-types/ai-cookbook-maker) | Non-fiction & guides (small sample) | 25 | 0.7% | – | – |
| [Bedtime story collection](https://kdpbook.io/book-types/ai-bedtime-story-book-generator) | Illustrated stories (small sample) | 24 | 0.6% | 10 | 0.5% |
| [Business book](https://kdpbook.io/book-types/ai-business-book-writer) | Non-fiction & guides (small sample) | 23 | 0.6% | 12 | 0.7% |
| [Middle-grade novel](https://kdpbook.io/book-types/ai-middle-grade-novel-writer) | Novels & chapter books (small sample) | 15 | 0.4% | – | – |
| [Maze book for kids](https://kdpbook.io/book-types/maze-book-for-kids-generator) | Activity & puzzles | 13 | 0.3% | – | – |
| [Poetry collection](https://kdpbook.io/book-types/ai-poetry-book-generator) | Novels & chapter books (small sample) | 13 | 0.3% | – | – |
| [Lined notebook](https://kdpbook.io/book-types/lined-notebook-interior-maker) | Journals & notebooks (small sample) | 11 | 0.3% | – | – |
| [Devotional](https://kdpbook.io/book-types/ai-devotional-book-writer) | Non-fiction & guides (small sample) | 10 | 0.3% | – | – |

“Share of books started”: of all 3,748 books started. “Share of finished books”: of all 1,838 finished books. “–”: fewer than 10, not published. Data as of November 22, 2026.

## Who are the books for?

The reader age set for each finished book: preschool 39.3%, adults 27.3%, early readers 21.7%.

**Reader age of finished books**

| Readers | Finished books | Share |
| --- | --- | --- |
| Preschool | 722 | 39.3% |
| Adults | 501 | 27.3% |
| Early readers | 399 | 21.7% |
| Middle grade | 62 | 3.4% |
| Seniors (large print) | 49 | 2.7% |
| Teens (young adult) | 48 | 2.6% |
| Babies & toddlers | 29 | 1.6% |
| Professionals | 28 | 1.5% |

Base: 1,838 finished books. Data as of November 22, 2026.

## Where do these numbers come from?

Books created on kdpbook.io from September 28, 2026 to November 22, 2026 with a book type chosen, drafts included, deleted books, test accounts and the kdpbook team's own accounts left out: 3,748 books from 2,728 accounts. Books started whose full generation (text, pictures and layout) finished at least once: 1,838 books from 1,558 accounts. Time window: September 28, 2026 to November 22, 2026. The numbers are counted once, read-only, from kdpbook.io's production database on November 22, 2026, and published as a dated snapshot: the pages don't change until the next snapshot.

Suppression: no count under 10 is published (it shows as “–” or folds into an “other” row). A book family with fewer than 200 finished books is marked “small sample”. Percentages have one decimal and are computed from the counts; each table states its base.

No title, text, picture, email or account id is in the data: only counts and percentiles.

## What are the limits of this data?

It covers books made on kdpbook.io, not all of Amazon KDP. The accounts chose to use an AI book studio, so they are a self-selected group, and the window is short (September 28, 2026 to November 22, 2026).

It says what people chose and made, not what sold. These are choices made by accounts on kdpbook.io, not Amazon sales or catalog data. kdpbook.io is an independent AI book studio, not affiliated with Amazon.

Families marked “small sample” have fewer than 200 finished books: read their rows as indicative.

## How do I cite this data?

The data is licensed under Creative Commons Attribution 4.0 International (CC BY 4.0): copy, adapt and republish it with credit to kdpbook.io and a link. Suggested citation: kdpbook.io, “What kinds of books people make on kdpbook.io (2026 data)”, https://kdpbook.io/statistics/book-types (data as of November 22, 2026; CC BY 4.0).

## Questions

**What type of book do people make most with AI?**

On kdpbook.io, coloring books: 31.0% of 3,748 books started as of November 22, 2026, then picture books (28.3%). These are choices made on kdpbook.io, not Amazon sales or catalog data.

**How many books are made per family?**

Books started on kdpbook.io from September 28, 2026 to November 22, 2026: coloring books 1,163, picture books 1,059 and activity & puzzles 451; every family is in the table.

**Are most AI books for children?**

68.6% of 1,838 finished books on kdpbook.io are set for readers under 18, 27.3% for adults (as of November 22, 2026).

Related: [All book types](https://kdpbook.io/book-types) · [Book ideas by family](https://kdpbook.io/ideas) · [Example books made with kdpbook.io](https://kdpbook.io/examples) · [Guide: low-content vs medium-content books](https://kdpbook.io/guides/low-content-vs-medium-content-books-on-kdp)
